HomeMenuNewslocationsBe a FranchiseeMedia Centerabout usContact
 

Salad Nutritional Information

Recipe Name Calories (kcal) Protein (g) Carbohydrates (g) Fat (g) Saturated Fat (g) Sugars (g) Dietary Fiber (g) Sodium (mg) Cholesterol (mg)
GREEK SALAD 241.61 9.02 17.46 15.76 6.41 9.05 4.26 1421.4 37.85
LAS OLAS SALAD 349.45 36.05 11.89 13.72 2.98 4.31 3.47 741.89 93.08
ALPINE CHEF 412.43 37.92 14.15 23.73 13.14 6.92 3.5 1744.12 107.62
CHIPOTLE CAESAR 599.44 50.79 22.63 30.76 14.54 4.82 3.79 1291.7 148.71
COBB SALAD 565.56 46.59 12.18 33.52 8.88 3.62 3.92 1484.13 122.91
SPA SALAD 255.35 8.74 26.05 15.32 1.5 17.04 7.3 29.78 0
WALNUT SPINACH 515.43 23.95 14.69 43.23 9.13 4.53 6.74 1209.19 45.6

 

 

 
HomeMenuNewsLocationsBe a FranchiseeMedia CenterAbout UsContact Us.

© Roly Poly Franchise Systems