HomeMenuNewslocationsBe a FranchiseeMedia Centerabout usContact

 

 

Specials

  Calculations are based on our small size and include all ingredients listed on the sandwich. To significantly reduce the net carbs, calories or fat content of your sandwich please substitute any of our reduced fat dressings, cheeses or Low Carb tortillas. Because our meats and cheeses are freshly sliced in the store and our sandwiches are hand rolled, the nutritional information is approximate.

 

View Printer Friendly Version

Sandwich Name Name Calories (kcal) Fat (g) Sat. Fat (g) Protein (g) Carbo-hydrates (g) Total Dietary Fiber (g) Sugars (g) Sodium (mg)

Cholest-
erol (mg)

#54 RANCHERO STEAK ON WHITE 383 15.2 4.8 24.1 37.2 3.7 4.8 1237 58.4
#54 RANCHERO CHICKEN ON WHITE 392 13.2 5.6 26.7 37.6 3.7 4.8 1124 63.1
#54 RANCHERO STEAK ON WHEAT 373 14.8 4.7 24.3 34.5 5.4 3.7 1221 58.4
#54 RANCHERO CHICKEN ON WHEAT 382 12.8 5.5 26.9 34.9 5.4 3.7 1108 63.1
#54 RANCHERO STEAK ON LOW-CARB 356 14.4 4.8 25.4 31.7 18.1 3.1 1259 58.4
#54 RANCHERO CHICKEN ON LOW-CARB 364 12.4 5.6 28.1 32.2 18.1 3.1 1146 63.1
#55 PESTO CHICKEN ON WHITE 420 18.4 5.9 26.8 33.7 1.9 4.5 1020 58.6
#55 PESTO CHICKEN ON WHEAT 410 18.0 5.8 27.0 31.0 3.6 3.4 1004 58.6
#55 PESTO CHICKEN ON LOW-CARB 392 17.6 6.0 28.1 28.3 16.3 2.8 1042 58.6
#56 ROLY REUBEN ON WHITE 377 20.5 7.4 19.0 28.9 2.1 2.7 1284 71.4
#56 ROLY REUBEN ON WHEAT 367 20.1 7.3 19.2 26.2 3.7 1.6 1268 71.4
#56 ROLY REUBEN ON LOW-CARB 350 19.7 7.5 20.3 23.4 16.5 1.0 1307 71.4
#57 NEW YORKER ON WHITE 318 12.6 5.5 19.9 33.4 2.7 4.8 1280 44.9
#57 NEW YORKER ON WHEAT 308 12.2 5.4 20.1 30.7 4.3 3.7 1264 44.9
#57 NEW YORKER ON LOW-CARB 290 11.8 5.5 21.2 27.9 17.0 3.1 1303 44.9
#58 ROLY POLY POUNDER ON WHITE 453 20.5 8.6 30.9 35.5 2.9 5.6 1809 81.6
#58 ROLY POLY POUNDER ON WHEAT 443 20.1 8.5 31.1 32.8 4.6 4.5 1793 81.6
#58 ROLY POLY POUNDER ON LOW-CARB 425 19.7 8.6 32.2 30.0 17.3 3.9 1832 81.6
#58 CHICKEN PIZZA ON WHITE 419 16.8 8.6 30.2 34.0 2.2 3.7 999 67.1
#58 CHICKEN PIZZA ON WHEAT 409 16.4 8.5 30.4 31.3 3.8 2.6 983 67.1
#58 CHICKEN PIZZA ON LOW-CARB 392 16.0 8.6 31.6 28.6 16.5 2.0 1022 67.1
#70 CARIBBEAN MIX ON WHITE 418 20.2 8.8 27.5 30.9 1.9 4.1 1152 72.5
#63 INDIAN CHICKEN ON WHEAT 299 5.7 1.6 13.2 28.9 5.3      
#64 PEKING CHICKEN ON WHEAT 230 5.7 1.6 9 27.8 5.3      
#66 HAWAIIAN CHICKEN ON WHEAT 284 5.7 1.6 17.2 28.8 3.0      
#67 GUILT FREE COBBLER ON WHEAT 307 4.2 0.8 20.7 31.9 2.9      
#67 MANDARIN TUNA ON WHEAT 304 4.4 1.2 18.2 29.6 4.2      
#70 CARIBBEAN MIX ON WHEAT 472 19.8 8.7 27.7 44.2 7.5 11.0 1140 72.5
#70 CARIBBEAN MIX ON LOW-CARB 454 19.4 8.9 28.8 41.5 20.2 10.4 1179 72.5
#71 CHIPOTLE CHICKEN ON WHITE 433 18.6 8.0 30.1 32.6 2.4 4.1 1075 80.5
#71 CHIPOTLE CHICKEN ON WHEAT 423 18.2 7.9 30.3 29.9 4.0 3.0 1059 80.5
#71 CHIPOTLE CHICKEN ON LOW-CARB 405 17.8 8.1 31.4 27.1 16.7 2.4 1098 80.5
#72 BUFFALO CHICKEN MELT ON WHITE 365 11.8 5.4 25.4 35.2 2.2 6.8 1001 62.2
#72 BUFFALO CHICKEN MELT ON WHEAT 355 11.4 5.3 25.6 32.5 3.9 5.7 985 62.2
#72 BUFFALO CHICKEN MELT ON LOW-CARB 338 11.0 5.4 26.7 29.8 16.6 5.1 1024 62.2
#75 BBQ VEGGIE RANCHERO ON WHEAT 321 4.9 1.8 15.1 31 5.3      
#76 HARVEST MELT ON WHEAT 223 3.7 0.8 10.7 29.5 7.4      
#77 CREOLE CHICKEN ON WHEAT 218 4.7 1.6 10.8 27.3 4.8      
#79 GINGER SHRIMP ON WHEAT 282 5.1 1.6 9.4 26.4 3.7      
#82 ROLY POLYNESIAN ON WHITE 400 17.1 7.5 26.8 34.0 2.0 6.2 1169 69.2
#82 ROLY POLYNESIAN ON WHEAT 390 16.7 7.4 27.0 31.3 3.6 5.1 1153 69.2
#82 ROLY POLYNESIAN ON LOW-CARB 372 16.3 7.6 28.2 28.5 16.3 4.5 1191 69.2
#83 MONTEREY CHICKEN ON WHITE 447 18.5 7.1 29.8 37.2 3.7 3.9 1089 73.6
#83 MONTEREY CHICKEN ON WHEAT 437 18.1 7.0 30.0 34.5 5.3 2.8 1073 73.6
#83 MONTEREY CHICKEN ON LOW-CARB 419 17.7 7.1 31.2 31.7 18.0 2.2 1111 73.6
#84 CHERRY PECAN CHICKEN CLUB ON WHITE 650 37.5 8.6 31.4 46.9 5.3 13.3 1180 71.9
#84 CHERRY PECAN CHICKEN CLUB ON WHEAT 640 37.1 8.5 31.6 44.2 7.0 12.2 1164 71.9
#84 CHERRY PECAN CHICKEN CLUB ON LOW-CARB 593 33.5 8.2 32.8 41.4 19.7 11.6 1181 71.9
#85 STEAK & BEARNAISE ON WHITE 373 17.2 6.0 22.8 30.7 1.7 2.8 1002 64.5
#85 STEAK & BEARNAISE ON WHEAT 363 16.8 5.9 23.0 28.0 3.4 1.7 986 64.5
#85 STEAK & BEARNAISE ON LOW-CARB 345 16.4 6.1 24.2 25.2 16.1 1.1 1024 64.5
#86 LONGHORN MELT ON WHITE 429 20.9 8.1 27.9 32.4 2.4 3.2 1209 77.1
#86 LONGHORN MELT ON WHEAT 419 20.5 8.0 28.1 29.7 4.0 2.1 1193 77.1
#86 LONGHORN MELT ON LOW-CARB 402 20.1 8.2 29.3 26.9 16.7 1.5 1231 77.1
#88 GRAND CENTRAL ON WHITE 408 20.4 6.8 19.6 38.4 3.2 5.6 1440 55.6
#88 GRAND CENTRAL ON WHEAT 398 20.0 6.7 19.8 35.7 4.8 4.5 1424 55.6
#88 GRAND CENTRAL ON LOW-CARB 380 19.6 6.9 20.9 32.9 17.5 3.9 1463 55.6
#89 TERIYAKI TUNA ON WHITE 427 22.3 6.4 27.4 34.1 3.2 5.4 1061 25.6
#89 TERIYAKI TUNA ON WHEAT 417 21.9 6.3 27.6 31.4 4.9 4.3 1045 25.6
#89 TERIYAKI TUNA ON LOW-CARB 399 21.5 6.5 28.8 28.7 17.6 3.7 1084 25.6
#90 CAJUN CLUB ON WHITE 371 17.1 6.9 21.1 35.3 3.2 4.8 1322 49.6
#90 CAJUN CLUB ON WHEAT 361 16.7 6.8 21.3 32.6 4.8 3.7 1306 49.6
#90 CAJUN CLUB ON LOW-CARB 343 16.3 7.0 22.5 29.8 17.5 3.1 1345 49.6
#92 CARNITA STEAK ON WHITE 392 15.6 5.8 25.9 36.9 4.0 4.2 1106 63.6
#92 CARNITA CHICKEN ON WHITE 401 13.6 6.6 28.6 37.4 4.0 4.2 994 68.3
#92 CARNITA STEAK ON WHEAT 382 15.2 5.7 26.1 34.2 5.6 3.1 1090 63.6
#92 CARNITA CHICKEN ON WHEAT 391 13.2 6.5 28.8 34.7 5.6 3.1 978 68.3
#92 CARNITA STEAK ON LOW-CARB 364 14.8 5.8 27.3 31.5 18.3 2.5 1129 63.6
#92 CARNITA CHICKEN ON LOW-CARB 373 12.8 6.6 29.9 31.9 18.3 2.5 1016 68.3
#93 CHICKEN BRUSCHETTA ON WHITE 367 11.3 4.8 27.4 35.2 4.1 4.2 1182 56.3
#93 CHICKEN BRUSCHETTA ON WHEAT 357 10.9 4.7 27.6 32.5 5.7 3.1 1166 56.3
#93 CHICKEN BRUSCHETTA ON LOW-CARB 339 10.5 4.8 28.7 29.8 18.4 2.5 1204 56.3
#95 MONSTER FAJITA ON WHITE 401 17.4 6.6 25.5 34.2 3.4 4.4 1039 65.9
#95 MONSTER FAJITA ON WHEAT 391 17.0 6.5 25.7 31.5 5.1 3.3 1023 65.9
#95 MONSTER FAJITA ON LOW-CARB 373 16.6 6.7 26.8 28.8 17.8 2.7 1061 65.9
#96 CHIPOTLE CHEESESTEAK ON WHITE 373 16.9 6.0 23.7 31.6 1.9 3.3 1007 64.4
#96 CHIPOTLE CHEESESTEAK ON WHEAT 363 16.5 5.9 23.9 28.9 3.6 2.2 991 64.4
#96 CHIPOTLE CHEESESTEAK ON LOW-CARB 346 16.1 6.0 25.1 26.1 16.3 1.6 1030 64.4
#114 CONEY ISLAND MELT ON WHITE 470 29.7 13.0 20.0 31.3 2.6 3.9 1450 72.8
#114 CONEY ISLAND MELT ON WHEAT 460 29.3 12.9 20.2 28.6 4.3 2.8 1434 72.8
#114 CONEY ISLAND MELT ON LOW-CARB 442 28.9 13.0 21.4 25.9 17.0 2.2 1472 72.8
#115 NANTUCKET LOBSTER ON WHITE 338 17.1 2.8 11.7 36.3 3.1 5.7 1005 24.5
#115 NANTUCKET LOBSTER ON WHEAT 328 16.7 2.7 11.9 33.6 4.7 4.6 989 24.5
#115 NANTUCKET LOBSTER ON LOW-CARB 310 16.3 2.8 13.1 30.9 17.4 4.0 1027 24.5
#118 EXTREME VEGGIE ON WHEAT 263 11.3 1.7 8.2 35.0 6.4 6.3 487 0.0
#118 EXTREME VEGGIE ON WHITE 273 11.7 1.8 8.0 37.7 4.7 7.4 503 0.0
#121 ALPINE CHICKEN MELT ON WHEAT 456 17.8 6.5 36.1 32.8 6.2 2.7 1035 85.5
#121 ALPINE CHICKEN MELT ON WHITE 466 18.2 6.6 35.9 35.5 4.6 3.8 1051 85.5
#124 WESTPORT CLUB ON WHEAT 382 18.5 5.4 24.2 32.4 5.0 6.7 1196 51.4
#124 WESTPORT CLUB ON WHITE 392 18.9 5.5 24.0 35.1 3.4 7.8 1212 51.4
Sandwich Name Name Calories (kcal) Fat (g) Sat. Fat (g) Protein (g) Carbo-hydrates (g) Total Dietary Fiber (g) Sugars (g) Sodium (mg)

Cholest-
erol (mg)

« Back To Nutrition Menu

 

 
HomeMenuNewsLocationsBe a FranchiseeMedia CenterAbout UsContact Us.

© Roly Poly Franchise Systems